000 | 03880cam a2200577 i 4500 | ||
---|---|---|---|
003 | BR-SpNIC | ||
005 | 20250321183004.0 | ||
008 | 210208t20212021nyuabd g b 001 0 eng d | ||
010 | _a 2021932316 | ||
015 |
_aGBC141342 _2bnb |
||
016 | 7 |
_a020133204 _2Uk |
|
020 |
_a9780190057497 _q(hardcover) |
||
020 |
_a0190057491 _q(hardcover) |
||
035 | _a(OCoLC)on1206228409 | ||
040 |
_aYDX _beng _cYDX _erda _dBDX _dUKMGB _dOCLCO _dOCLCF _dILPML _dERASA _dYDX _dGZN _dOCL _dFWA _dMNN _dTOH _dGYG _dOCL _dOCLCO _dBR-SpNIC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHM1206 _b.F45 2021 |
082 | 0 | 4 |
_a338.926 _223 |
090 |
_a338.926 _bF312t |
||
100 | 1 |
_aFeldstein, Steven, _eauthor. |
|
245 | 1 | 4 |
_aThe rise of digital repression : _bhow technology is reshaping power, politics, and resistance / _cSteven Feldstein. |
264 | 1 |
_aNew York, NY : _bOxford University Press, _c2021. |
|
264 | 4 | _c©2021 | |
300 |
_a334 p. _billustrations, maps, charts ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
386 |
_mGender group: _ngdr _aMen _2lcdgt |
||
386 |
_mNationality/regional group: _nnat _aAmericans _2lcdgt |
||
386 |
_mOccupational/field of activity group: _nocc _aUniversity and college faculty members _2lcdgt |
||
490 | 0 | _aCarnegie Endowment for International Peace | |
500 | _a"A Carnegie Endowment for International Peace Book" -- dust jacket. | ||
520 | _a"The world is undergoing a profound set of digital disruptions that are changing the nature of how governments counter dissent and assert control over their countries. While increasing numbers of people rely primarily or exclusively on online platforms, authoritarian regimes have concurrently developed a formidable array of technological capabilities to constrain and repress their citizens. In The Rise of Digital Repression, Steven Feldstein documents how the emergence of advanced digital tools bring new dimensions to political repression. Presenting new field research from Thailand, the Philippines, and Ethiopia, he investigates the goals, motivations, and drivers of these digitalactics. Feldstein further highlights how governments pursue digital strategies based on a range of factors: ongoing levels of repression, political leadership, state capacity, and technological development. The international community, he argues, is already seeing glimpses of what the frontiers of epression look like. For instance, Chinese authorities have brought together mass surveillance, censorship, DNA collection, and artificial intelligence to enforce their directives in Xinjiang. As many of these trends go global, Feldstein shows how this has major implications for democracies and civil society activists around the world. A compelling synthesis of how anti-democratic leaders harness powerful technology to advance their political objectives, The Rise of Digital Repression concludes by laying out innovative ideas and strategies for civil society and opposition movements to respond to the digital autocratic wave" -- provided by the publisher. | ||
650 | 0 | _aTechnology and state. | |
650 | 0 |
_aPolitical persecution _xTechnological innovations. |
|
650 | 0 |
_aAuthoritarianism _xTechnological innovations. |
|
650 | 0 | _aSocial media. | |
650 | 2 | _aSocial Media | |
650 | 6 | _aPolitique scientifique et technique. | |
650 | 6 |
_aRépression politique _xInnovations. |
|
650 | 6 |
_aAutoritarisme _xInnovations. |
|
650 | 6 | _aMédias sociaux. | |
650 | 7 | _asocial media. | |
650 | 7 | _aTECHNOLOGY & ENGINEERING / General. | |
650 | 7 | _aTechnology and state. | |
650 | 7 | _aSocial media. | |
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cL _k338.926 _mF312t |
||
999 |
_c2808 _d2808 |